Name | CR | Type | Environment |
Aanung-an | 4 | undead | any |
Abynthic | 7 | animal (aquatic) | any water (Entha) |
Acrochor | 8 | animal | warm hills or mountains (Nejeor V) |
Aeon Guard | 3 | humanoid (human) | any (Azlanti Star Empire) |
Aeon Guard, Aeon Guard Specialist | 7 | humanoid (human) | any (Azlanti Star Empire) |
Aeon Stone Network | 7 | construct (magical, swarm, technological) | any |
Aeon, Tekhoinos | 10 | outsider (aeon, extraplanar) | any (Outer Planes) |
Aerial Devil | 2 | animal | cold and temperate forests |
Agathion, Claustral | 6 | outsider (agathion, extraplanar, good) | any urban (Nirvana) |
Agathion, Vicunal | 1 | outsider (agathion, extraplanar, good) | any forests or hills (Nirvana) |
Aglian Collective | 5 | animal (swarm) | any water |
AHAV | 12 | construct (technological) | any |
Akata | 1 | aberration | any |
Akata, Void Zombie | 1 | undead | any |
Anacite, Anacite Ambassador | 6 | construct (technological) | any (Aballon) |
Anacite, Anacite Laborer | 7 | construct (technological) | any (Aballon) |
Anacite, Anacite Predator Drone | 10 | construct (technological) | any (Aballon) |
Anacite, Anacite Wingbot | 1/2 | construct (technological) | any (Aballon) |
Anacite, Dustar | 1 | construct (technological) | any (Aballon) |
Anacite, Monitor | 3 | construct (technological) | any (Aballon) |
Anacite, Sentry | 3 | construct (technological) | any (Aballon) |
Anassanoi | 5 | humanoid (anassanoi) | any (Kahlannal) |
Angel, Barachius | 7 | outsider (angel, extraplanar, good) | any good-aligned planes |
Angel, Exodus | 17 | outsider (angel, good, extraplanar) | any (Heaven) |
Animated Armor, Animated Lashunta Mind Mail III | 16 | construct (magical, technological; armor) | any |
Animated Armor, Animated Lictor Hellknight Plate | 5 | construct (magical, technological; armor) | any |
Animated Quartz Swarm | 11 | construct (magical, swarm, technological) | any |
Apari | 7 | vermin | temperate or warm plains |
Apari, Apari Constituent | 2 | vermin | temperate or warm plains |
Aqlath | 16 | monstrous humanoid | any (Lathlath IV) |
Arabuk | 8 | animal | arctic (Akiton) |
Arabuk, Yearling | 3 | animal | arctic (Akiton) |
Arcane Asp | 6 | construct (magical, technological) | any |
Archon, Power Archon | 5 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Arquand Gazelle | 4 | animal | any forests, hills, or plains (Arquand) |
Ashypsozoan | 10 | aberration | any (Ashypso) |
Assembly Ooze | 1 | ooze (technological) | any urban |
Asteray | 12 | fey | any vacuum |
Astriapi, Astriapi Defender | 1 | monstrous humanoid | any urban (Colveare) |
Astriapi, Astriapi Warden | 6 | monstrous humanoid | any urban (Colveare) |
Atlapak | 9 | vermin (aquatic) | warm or temperate hills or water |
Atlapak, Juvenile | 3 | vermin (aquatic) | warm or temperate hills or water |
Atrocite | 10 | outsider (chaotic, evil, native) | any |
Augerwing | 5 | animal | any land or sky |
Autofly Swarm | 3 | construct (swarm, technological) | any (Aballon) |
Azata, Avigwyr | 13 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Tritidair | 8 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azer | 2 | outsider (extraplanar, fire) | any (Plane of Fire) |
Barathu | 5 | aberration | any sky (Bretheda) |
Barathu, Barathu (Early Stage) | 2 | aberration | any sky (Bretheda) |
Barghest | 4 | outsider (evil, extraplanar, lawful, shapechanger) | any |
Barro | | vermin Init +1; Senses blindsense (vibration) 30 ft., darkvision | any (urban) |
Baykok | 9 | undead | any |
Bear (Uplifted), Uplifted Bear Avenger | 4 | magical beast | any |
Bear (Uplifted), Uplifted Bear Constellate | 7 | magical beast | any |
Bloodbrother | 7 | magical beast (cold) | any cold (Verces) |
Bodysnatcher Slime, Bodysnatcher Autocrat | 10 | ooze | any land |
Bodysnatcher Slime | 3 | ooze | any land |
Bolida, Bolida Miner | 2 | vermin | any underground |
Bolida, Bolida Overseer | 8 | vermin | any underground |
Bone Trooper | 3 | undead | any (Eox) |
Bone Trooper, Bone Trooper Captain | 8 | undead | any |
Bone Trooper, Bone Trooper Technomancer | 3 | undead | any |
Brain Collector | 8 | aberration | any |
Brenneri, Brenneri Ambassador | 6 | humanoid (brenneri) | any (Varturan) |
Brenneri, Brenneri Sage | 3 | humanoid (brenneri) | any (Varturan) |
Brood Sovereign | 20 | magical beast (aquatic, cold) | any cold aquatic (Nisis) |
Bryrvath | 15 | aberration (chaotic, evil) | any (Aucturn) |
Calecor | 17 | fey | any |
Cargo Creep | 4 | aberration | any |
Carnivorous Crystal | 11 | ooze (earth, extraplanar) | any (Plane of Earth) |
Carrion Dreg | 4 | undead | any |
Carrion Wheel | 6 | aberration | any land |
Carrion Wheel, Ichor Wheel | 14 | aberration | any land |
Caypin | 6 | magical beast (aquatic) | any swamp |
Cephalume | 2 | aberration (plantlike) | any (Luminar) |
Cerebric Fungus | 3 | plant | any |
Cerebric Fungus, Cerebric Fungus Voyager | 9 | plant | any |
Chomurk | 8 | magical beast | vacuum |
Clockwork Guardian | 6 | construct (technological) | any |
Cloud Ray | 13 | animal | any sky (Bretheda, Liavara) |
Cloud Ray, Cloud Skate | 6 | animal | any sky (Bretheda, Liavara) |
Colour out of Space | 10 | ooze (incorporeal) | any |
Comanide | 7 | fey | any |
Contemplative | 2 | monstrous humanoid | any urban (Akiton) |
Contemplative, Contemplative Mentor | 18 | monstrous humanoid | any urban (Akiton) |
Copaxi, Socialite | 1 | humanoid (copaxi) | any (Tabrid Minor) |
Copaxi, Special Ops | 4 | humanoid (copaxi) | any (Tabrid Minor) |
Corpsefolk, Corpsefolk Marine | 7 | undead | any (Eox) |
Corpsefolk, Corpsefolk Operative | 3 | undead | any (Eox) |
Crate Fiend | 3 | vermin | any urban or land (Taekah III) |
Creeping Shade | 8 | outsider (incorporeal) | any (Shadow Plane) |
Crest-Eater | 4 | magical beast | warm deserts (Kasath) |
Daemon, Adikodaemon | 18 | outsider (daemon, evil, extraplanar) | any |
Daemon, Alorbidaemon | 12 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
Daemon, Alucidaemon | 4 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
Damai | 1/2 | humanoid (damai) | any (Daimalko) |
Damai, Damai Guardian | 12 | humanoid (damai) | any (Daimalko) |
Dawn Beetle, Dawn Core-diver | 10 | vermin | any |
Dawn Beetle, Dawn Sun-scrapper | 2 | vermin | any |
Deadfall Stalker | 12 | magical beast | any (Apostae) |
Death Cruiser | 14 | undead (incorporeal) | any |
Defrex | 11 | animal | temperate forests and hills (Vesk-2) |
Defrex, Defrex Juvenile | 7 | animal | temperate forests and hills (Vesk-2) |
Deh-Nolo | 14 | aberration | any |
Demon, Flashfire | 12 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
Demon, Pluprex | 13 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
Demon, Prexian Mutantspawn | 11 | outsider (chaotic, evil, extraplanar) | any (Abyss) |
Dessamar, Dessamar Imago | 1 | humanoid (dessamar) | any (Koshoria) |
Dessamar, Dessamar Theurgist | 6 | humanoid (dessamar) | any (Koshoria) |
Detonation Ooze | 9 | ooze | any urban (manufacturing plants) |
Devil, Endbringer Devil (Dhalochar) | 19 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Hacker (Lislaroth) | 10 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Imp | 2 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Devil, Warmonger Devil (Levaloch) | 7 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Diaspora Wyrm | 8 | magical beast (aquatic) | cold aquatic (Diaspora) |
Diaspora Wyrm, Diaspora Wyrm Saga | 17 | magical beast (aquatic) | cold aquatic (Nisis) |
Diatha | 1/2 | vermin | any land |
Diatha, Diatha Elder | 5 | vermin | any land |
Dimensional Shambler | 8 | outsider (chaotic, evil, extraplanar) | any |
Dinosaur, Ceratopsid | 8 | animal | any |
Dinosaur, Dromaeosaurid | 3 | animal | any |
Dinosaur, Plesiosaur | 7 | animal | any water |
Dinosaur, Pterosaur | 3 | animal | any |
Dinosaur, Sauropod | 10 | animal | any |
Dinosaur, Theropod | 9 | animal | any |
Dinosaur, Thyreophoran | 6 | animal | any |
Dinosaur, Weydanasaurus | 5 | animal | warm forest |
Dirindi, Dirindi Dabulist | 13 | humanoid (dirindi) | any (Arkanen, Osoro) |
Dirindi, Dirindi Monster Hunter | 4 | humanoid (dirindi) | any (Arkanen, Osoro) |
Dormakhabu | 11 | aberration (gray) | any |
Draelik | 2 | humanoid (draelik) | any (Great Shadar) |
Dragon (Chromatic), Young Adult Blue Dragon | 11 | dragon (earth) | any |
Dragon (Metallic), Adult Silver Dragon | 14 | dragon (cold) | any |
Dragon (Outer), Old Void Dragon | 18 | dragon | any vacuum |
Dragon (Starmetal), Mature Adult Horacalcum Dragon | 15 | dragon | any |
Dragonkin | 9 | dragon | any (Triaxus) |
Drake, Radiation Drake | 9 | dragon | any |
Dreamer | 8 | aberration | any sky (Liavara) |
Drift Leech | 1/3 | magical beast | the Drift |
Drift Mote | 1/2 | outsider (extraplanar) | the Drift |
Drift Native, Drift Architech | 10 | outsider (extraplanar) | the Drift |
Drift Native, Time Eater | 2 | outsider (extraplanar) | the Drift |
Drift Phantom | 5 | outsider (native) | any |
Driftdead | 2 | undead (extraplanar) | any (the Drift) |
Driftdead | 2 | undead (extraplanar) | any (the Drift) |
Driftdead, Driftdead Amalgam | 13 | undead (extraplanar) | any (the Drift) |
Driftlure | 14 | outsider (extraplanar) | any (the Drift) |
Dromada | 1/2 | magical beast | any |
Dromada, Dromada Vigilant | 5 | magical beast | any |
Drow, Drow Enforcer | 1 | humanoid (elf) | any (Apostae) |
Drow, Drow Noble Arms Dealer | 11 | humanoid (elf) | any (Apostae) |
Dust Manta | 6 | magical beast | warm deserts |
Dust Manta, Dust Manta Monarch | 12 | magical beast | warm deserts |
Dycepskian, Reptoid Host | 6 | humanoid (dycepskian, reptoid, shapechanger) | any |
Elebrian | 1/3 | humanoid (elebrian) | any (Eox) |
Electrovore | 2 | magical beast | any |
Electrovore Colony Troop | 9 | magical beast (troop) | any |
Elemental, Elder Elemental | 11 | outsider (elemental, extraplanar) | any |
Elemental, Greater Elemental | 9 | outsider (elemental, extraplanar) | any |
Elemental, Huge Elemental | 7 | outsider (elemental, extraplanar) | any |
Elemental, Large Elemental | 5 | outsider (elemental, extraplanar) | any |
Elemental, Medium Elemental | 3 | outsider (elemental, extraplanar) | any |
Elemental, Small Elemental | 1 | outsider (elemental, extraplanar) | any |
Elemental, Tiny Elemental | 1/3 | outsider (elemental, extraplanar) | any |
Ellicoth | 9 | magical beast | any plains or deserts (Eox) |
Elmeshra | 7 | animal (aquatic) | temperate aquatic and marsh (Triaxus) |
Embri | 3 | aberration | any (Embroi) |
Embri, Embri Speaker | 10 | aberration | any (Embroi) |
Emotivore | 9 | undead (shapechanger) | any |
Emotivore, Emotivore Mastermind | 17 | undead (shapechanger) | any |
Endiffian | 3 | humanoid (endiffian, shapechanger) | any |
Endling, Koruvi Endling | 3 | undead (incorporeal) | any (Calen 5) |
Entropy Slug | 4 | magical beast | underground or urban (Great Shadar) |
Entu Colony | 1/2 | ooze | any |
Entu Colony, Nelentu | 7 | animal (entu symbiote) | any forest or urban |
Eohi | 6 | animal | any forests (Nejeor IV) |
Epokasite, Fixer | 3 | fey | any land |
Epokasite, Runner | 8 | fey | any land |
Equinoxian, Equinoxian Apastra | 15 | outsider (native) | any |
Equinoxian, Equinoxian Periastra | 9 | outsider (native) | any |
Espraksa | 1/2 | humanoid (espraksa) | any (Neeroon) |
Espraksa, Espraksa Performer | 4 | humanoid (espraksa) | any (Neeroon) |
Exhaust Ooze | 18 | ooze (air) | any urban |
Exsiccate | 12 | undead | any |
Feeder Fungus | 4 | plant | any temperate and warm land |
Ferran | 5 | humanoid | any high-gravity (Ratheren) |
Ferrofluid Ooze, Ferrofluid Magneto-Cluster | 12 | ooze | urban |
Ferrofluid Ooze | 2 | ooze | any |
Fire Whale | 16 | magical beast (extraplanar) | any |
Flayer Leech | 4 | vermin | any land |
Flayer Leech, Flayer Leech Effigy | 15 | monstrous humanoid | any land |
Flying Viper Eel | 10 | animal (swarm) | any air (Bretheda) |
Formian, Formian Myrmarch | 10 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Queen | 17 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Taskmaster | 7 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Warrior | 3 | monstrous humanoid | any land or underground (Castrovel) |
Formian, Formian Worker | 1/2 | monstrous humanoid | any land or underground (Castrovel) |
Frujai, Frujai Colony | 19 | plant | any forests (Orikolai) |
Frujai, Frujai Soldier | 12 | plant | any forests (Orikolai) |
Fuhlgeist | 8 | outsider (incorporeal) | any |
Fulmivar | 11 | outsider (elemental, extraplanar) | any |
Gammenore | 8 | magical beast (cold) | any cold (Triaxus) |
Garaggakal | 5 | outsider (extraplanar) | any (the Drift) |
Garaggakal, Garaggakal Polymath | 14 | outsider (extraplanar) | any (the Drift) |
Gatecrasher | 10 | undead | any |
Gathol | 3 | humanoid (gathol) | any |
Genereaver | 10 | aberration | any |
Genesis Wraith | 17 | undead (incorporeal) | any vacuum |
Genie, Djinni | 5 | outsider (air, extraplanar) | any (Plane of Air) |
Genie, Efreeti | 8 | outsider (extraplanar, fire) | any (Plane of Fire) |
Genie, Janni | 4 | outsider (native) | any |
Genie, Marid | 9 | outsider (aquatic, extraplanar, water) | any (Plane of Water) |
Genie, Shaitan | 7 | outsider (earth, extraplanar) | any (Plane of Earth) |
Ghibrani | 3 | humanoid (ghibrani) | any (Elytrio) |
Ghigorda | 18 | magical beast | any (Daimalko) |
Ghoran, Ghoran Flora-Shaper | 6 | plant | any |
Ghoran, Ghoran World-Tamer | 1 | plant | any |
Ghost | 7 | undead (incorporeal) | any |
Ghoul | 1 | undead | any |
Ghoul, Ghoul Shock Trooper | 11 | undead | any |
Ghul | 5 | undead (shapechanger) | any |
Giant Jelly | 5 | animal (aquatic) | any water (Entha) |
Giant, Eclipse | 19 | humanoid (giant) | any |
Giant, Moon Giant | 15 | humanoid (giant) | any lunar |
Giant, Shadow | 13 | humanoid (extraplanar, giant) | any (Shadow Plane) |
Glacial Borer | 6 | animal | any cold (Verces) |
Glaiad | 6 | fey | space (planetary rings) |
Glass Serpent | 5 | magical beast | any (Eox) |
Gloomwing | 4 | outsider (extraplanar) | any land or sky (Shadow Plane) |
Goblin (Space), Space Goblin Honchohead | 2 | humanoid (goblinoid) | any |
Goblin (Space), Space Goblin Zaperator | 1/3 | humanoid (goblinoid) | any |
Golem, Abysium Golem | 12 | construct (magical, technological) | any |
Golem, Cybernetic Golem | 8 | construct (magical, technological) | any |
Golem, Junk | 4 | construct (magical, technological) | any |
Golem, Nanotech Golem | 14 | construct (magical, technological) | any |
Golem, Neutronium Golem | 6 | construct (magical, technological) | any |
Gray | 4 | humanoid (gray) | any |
Gray Bounder | 4 | aberration (gray) | any |
Gray Goo | 14 | construct (swarm, technological) | any |
Gray Shell | 13 | humanoid (gray) | any |
Gremlin, Computer Glitch Gremlin | 1/2 | fey | any |
Gremlin, Drikluz | 1/2 | fey | any |
Gremlin, Hobkins Gremlin | 1/2 | fey | any |
Gremlin, Hobkins Gremlin Malefactor | 4 | fey | any |
Gremlin, Ship Glitch Gremlin | 1 | fey | any or vacuum |
Gremlin, Vaigruuk | 2 | fey | any |
Grioth, Eclipse Seer | 6 | monstrous humanoid | any |
Grioth | 1 | monstrous humanoid | any |
Guardian Rhino | 14 | monstrous humanoid (shapechanger) | any ( Jatembe Park) |
Haan | 3 | monstrous humanoid | any sky (Bretheda) |
Haan, Haan Combat Pilot | 7 | monstrous humanoid | any sky (Bretheda) |
Hadrogaan, Hyper-analyst | 3 | humanoid (hadrogaan) | any (moons of Hadrogess) |
Hadrogaan, Smart-merc | 10 | humanoid (hadrogaan) | any (moons of Hadrogess) |
Haeshi-Shaa, Haeshi-Shaa (Haeshi Form) | 12 | aberration | any |
Haeshi-Shaa, Haeshi-Shaa (Shaa Form) | 16 | aberration | any |
Hag, Void Hag | 10 | monstrous humanoid | any vacuum |
Hallajin | 17 | aberration | any |
Hanakan, Hanakan Attendant | 1 | magical beast | any (Ash’Akan) |
Hanakan, Soulstone Hunter | 8 | magical beast | any (Ash’Akan) |
Harpy Jasmine | 5 | plant | temperate or warm forests (Castrovel) |
Hashukayak | 5 | animal | temperate plains or hills (Orikolai) |
Herd Animal, Colossal Herd Animal | 8 | animal | any |
Herd Animal, Gargantuan Herd Animal | 6 | animal | any |
Herd Animal, Huge Herd Animal | 4 | animal | any |
Herd Animal, Large Herd Animal | 2 | animal | any |
Herd Animal, Medium Herd Animal | 1/2 | animal | any |
Herd Animal, Small Herd Animal | 1/3 | animal | any |
Hesper | 2 | fey | any starship or urban |
Hinkhetxi | 12 | monstrous humanoid (water) | any aquatic or land (No Stars) |
Hivehead | 7 | monstrous humanoid | any |
Hobbe Hound | 2 | animal | any |
Hobgar | 1/3 | magical beast | any forests (Nakondis) |
Hobgoblin, Hobgoblin Lieutenant | 7 | humanoid (goblinoid) | any |
Hobgoblin, Hobgoblin Trooper | 1 | humanoid (goblinoid) | any |
Holofang | 4 | magical beast (aquatic) | aquatic (Gaskar III) |
Hortus, Hortinarch | 11 | plant | any (Croban V) |
Hortus | 2 | plant | any (Croban V) |
Hound of Tindalos | 7 | outsider (evil, extraplanar) | any |
Hound of Tindalos, Thing from Beyond Time | 17 | outsider (evil, extraplanar) | any |
Huitz’plina | 9 | magical beast | warm forests (Mulkaxi) |
Huitz’plina, Youngling | 3 | magical beast | warm forests (Mulkaxi) |
Hulsa | 10 | fey | any |
Hungerer From The Dark | 13 | aberration | vacuum |
Ignurso, Burrower | 5 | magical beast | warm mountains and underground |
Ignurso, Mason | 11 | magical beast | warm and temperate mountains and underground |
Ihonva | 4 | monstrous humanoid | warm desert (Verces) |
Ijtikri | 1/2 | aberration | any (Vesk-2) |
Ijtikri, Ijtikri Commando | 4 | aberration | any (Vesk-2) |
Ikeshti, Ikeshti Brood-Minder | 2 | humanoid (ikeshti) | any deserts, hills, or mountains (Akiton) |
Ikeshti, Ikeshti Rivener | 5 | humanoid (ikeshti) | any deserts, hills, or mountains (Akiton) |
Ilthisarian | 4 | monstrous humanoid (ilthisarian) | any swamp (Arshalin) |
Impostor | 8 | outsider (extraplanar) | any (Astral Plane) |
Inevitable, Anhamut | 10 | outsider (inevitable, lawful) | any |
Infiltration Robot, Exterminator-class | 7 | construct (technological) | Any |
Infiltration Robot, Monitor-class | 2 | construct (technological) | Any |
Irokiroi | 5 | animal | any sky (Osoro) |
Irokiroi, Oshirokiroi | 12 | animal | any sky (Osoro) |
Itmi Vruh | 5 | undead (incorporeal) | any |
Itmi Vruh, Reminiscent | 10 | undead (incorporeal) | any |
Ixtangi, Disruptor | 7 | monstrous humanoid | any |
Ixtangi | 1 | monstrous humanoid | any |
Izalguun, Izalguun Healer | 8 | monstrous humanoid | any (Izalraan) |
Izalguun, Izalguun Hunter | 4 | monstrous humanoid | any (Izalraan) |
Iztheptar | 6 | humanoid | any |
Jakkerant | 5 | magical beast (aquatic) | any land or water (Utraneus) |
Jinsul, Jinsul Base Commander | 5 | monstrous humanoid | any |
Jinsul, Jinsul Warrior | 1 | monstrous humanoid | any |
Joltvine | 1 | plant | any land (Weydana-4) |
Jubsnuth | 9 | animal | any temperate (former kishalee worlds) |
Jububnan, Raconteur | 8 | monstrous humanoid | any |
Jububnan, Traveler | 2 | monstrous humanoid | any |
Kaa-leki | 8 | humanoid (kaa-leki, plantlike) | any (Hawanna) |
Kaion | 2 | animal | mountains, urban, or vacuum (Diaspora) |
Kaion | 2 | animal | mountains, urban, or vacuum (Diaspora) |
Kaion, Multipole | 11 | animal | mountains, urban, or vacuum (Diaspora) |
Kalo, Kalo Deepspeaker | 5 | monstrous humanoid (aquatic) | any aquatic (Kalo-Mahoi) |
Kalo, Kalo Sharkhunter | 2 | monstrous humanoid (aquatic) | any aquatic (Kalo-Mahoi) |
Kami, Chinjugami | 16 | outsider (kami, native) | any |
Kami, Toshigami | 13 | outsider (kami, native) | any land |
Kami, Tsukumogami | 4 | outsider (kami, native) | any |
Kaukariki | 1 | magical beast | warm forests (Castrovel) |
Kayal | 7 | outsider (native) | any (Shadow Plane) |
Keji Swarm | 10 | animal (swarm) | any air (Liavara) |
Khefak | 1/3 | vermin | any (Akiton) |
Khefak, Thasteron Khefak | 3 | vermin | any (Akiton) |
Khulan, Ascendant | 12 | fey (fire, incorporeal) | any mountains or underground (Akiton) |
Khulan | 7 | fey (fire, incorporeal) | any mountains or underground (Akiton) |
Kiirinta | 3 | fey | any (Stabrisis-14) |
Kiirinta, Shaman | 6 | fey | any (Stabrisis-14) |
Kish | 4 | humanoid (kish) | any (Nejeor VI) |
Klikharp, Hatchling | 1/2 | vermin | any |
Klikharp, Mount | 5 | vermin | any |
Kothama | 10 | magical beast (cold) | any (Vesk-7 or Vesk-8) |
Kothama, Kothama Ascendant | 14 | magical beast (cold) | any (Vesk-7 or Vesk-8) |
Kriegakos | 8 | animal | any air (Liavara) |
Ksarik | 4 | plant | temperate or warm forests (Castrovel) |
Kunnid | 5 | magical beast | any |
Kurobozu | 9 | undead | any |
Kyokor | 20 | magical beast (colossus) | any (Daimalko) |
Lacunal Collector | 11 | undead (android) | any |
Lacunal Collector, Lacunal Initiate | 1 | undead (android) | any |
Lawless One | 12 | outsider (extraplanar, chaotic, incorporeal) | any |
Limina | 16 | fey | any First World or Material Plane |
Linyf | 3 | plant | any temperate |
Liquid Arsenate | 7 | ooze | any underground or urban |
Living Apocalypse | 20 | ooze | any |
Living Hologram | 8 | construct (incorporeal, technological) | any |
Lore Guardian | 2 | construct (magical) | any |
Lovelorn | 4 | undead | any |
Lucandrian, Albedo Lucandrian | 3 | fey | any lunar |
Lucandrian, Perigean Lucandrian | 9 | fey | any lunar |
Lumocantha, Ancient | 5 | plant | temperate and warm forests |
Lumocantha | 2 | plant | temperate and warm forests |
Lurker in Light, Lightweaver | 14 | fey (extraplanar) | urban (extraplanar) |
Lurker in Light | 5 | fey (extraplanar) | urban (extraplanar) |
Magma Ooze | 7 | ooze (fire) | any underground |
Magmin | 3 | outsider (elemental, extraplanar, fire) | any land (Plane of Fire) |
Mahadatari | 19 | humanoid (kasatha) | any |
Many-miened One | 19 | construct (magical) | any land |
Maraquoi, Maraquoi Hunter | 1/2 | humanoid (maraquoi) | any (Marata) |
Maraquoi, Maraquoi Shaman | 8 | humanoid (maraquoi) | any (Marata) |
Marooned One | 8 | undead | any |
Marrowblight | 7 | undead | any ruins (Eox) |
Marwaul | 1 | animal | cold desert (Weydana-3) |
Marwaul, Marwaul Swarm | 1 | animal (swarm) | cold desert (Weydana-3) |
Megalonyxa | 4 | monstrous humanoid | any |
Mementor | 13 | fey (extraplanar) | any (Shadow Plane) |
Memetic Zenith | 15 | outsider (good, technological) | any urban |
Memory Muck | 9 | ooze | any |
Mephit | 3 | outsider (extraplanar) | any (Elemental Planes) |
Meteorite Drake | 16 | magical beast (earth) | any high elevation |
Miasma Fly, Cryllapede | 5 | vermin | any |
Miasma Fly | 2 | virmin | any |
Midships Mimic | 8 | aberration (shapechanger) | any (starship) |
Mi-Go | 6 | plant | any |
Mi-Go, Mi-Go High Priest | 11 | plant | any |
Mindscape Mindreaper | 8 | monstrous humanoid | any mindscape |
Mindshroud Ray | 2 | aberration | any (Locus system) |
Mohrg | 8 | undead | any |
Mole-Bettle | | vermin | any underground (Weydana-4) |
Moonflower | 8 | plant | any land |
Moonflower, Moonflower Titan | 16 | plant | any land |
Mordagast, Butcher | 13 | animal | any forest, hills, or vacuum |
Mordagast | 7 | animal | any forest or hills |
Morlamaw | 3 | monstrous humanoid (aquatic) | any water (Arniselle) |
Morlamaw, Morlamaw Mayor | 9 | monstrous humanoid (aquatic) | any water (Arniselle) |
Mountain Eel | 6 | animal | temperate or warm mountains (Castrovel) |
Moyishuu | 7 | fey | any (Veyvilla-6) |
Mucilaginous Cloud | 5 | ooze | any sky |
Muneen | 11 | magical beast | any (Chonax) |
Muotta | 2 | animal | any sky (Utraneus) |
Murzzilat, Bantling | 1 | animal (aquatic) | any underground or water |
Murzzilat | 4 | animal (aquatic) | any underground or water |
Nanobot Mimic | 3 | construct (swarm, technological) | any |
Necrosaturated Stag-Bear | 2 | magical beast | any (Weydana-4) |
Necrovite | 13 | undead | any (Eox) |
Needlehawk | 3 | animal | warm and temperate forests |
Neotophet | 10 | construct (magical, technological) | any |
Niaq | 6 | magical beast | any cold (Verces) |
Night Hag | 9 | outsider (evil, extraplanar) | any evil-aligned plane |
Nihili | 5 | undead | any vacuum |
Nihili, Nihili Captain | 13 | undead | any vacuum |
Nuar, Nuar Enforcer | 4 | monstrous humanoid | any (Absalom Station) |
Nuar, Nuar Specialist | 8 | monstrous humanoid | any (Absalom Station) |
Nullsoul Host | 13 | construct (android, magical, technological) | any |
Nyssholora, Adult Nyssholora | 11 | magical beast | temperate or warm plains (Castrovel) |
Nyssholora, Juvenile Nyssholora | 4 | magical beast | temperate or warm plains (Castrovel) |
Obfuchsia | 12 | plant | any vacuum |
Oblivion Shade | 8 | undead (incorporeal) | any |
Odheo | 1 | vermin | any underground or urban |
Oma | 16 | magical beast | any vacuum or gas giant |
Oni, Ja Noi | 5 | outsider (goblinoid, native, oni, shapechanger) | any |
Oni, Kanabo Commando | 3 | outsider (goblinoid, native) | any |
Oni, Oni, Spirit | 2 | outsider (native, oni) | any |
Oni, Tsabagu | 10 | outsider (native, oni, shapechanger) | any |
Onkushi | 13 | outsider (extraplanar, fire, good) | any (Plane of Fire) |
Oracle of Oras | 13 | plant | any |
Orc, Orc Technician | 1/2 | humanoid (orc) | any (Apostae) |
Orc, Orc Trooper | 5 | humanoid (orc) | any (Apostae) |
Orocoran | 6 | aberration | any (Aucturn) |
Orocoran, Orocoran Ichor Lord | 9 | aberration | any (Aucturn) |
Osharu | 1/2 | monstrous humanoid | any |
Osharu, Osharu Headteacher | 8 | monstrous humanoid | any |
Osifern, Enigma | 8 | animal (aquatic) | aquatic (any water) |
Osifern, Sprout | 1/2 | animal (aquatic) | aquatic (any water) |
Pahtra, Pahtra Inquisitive | 2 | humanoid (pahtra) | any (Vesk-6) |
Pahtra, Pahtra Stalker | 6 | humanoid (pahtra) | any (Vesk-6) |
Pale Stranger | 11 | undead | any |
Paraforan | 12 | outsider (extraplanar) | vacuum (the Drift) |
Paraforan, Paraforan Fragment | 6 | outsider (extraplanar) | vacuum (the Drift) |
Paralith | 4 | aberration | any forests or jungles |
Phentomite | 1/2 | humanoid (phentomite) | any (Orry) |
Phentomite, Phentomite Bridger | 6 | humanoid (phentomite) | any (Orry) |
Philosopher Worm | 7 | monstrous humanoid | any (Nchak) |
Philosopher Worm, Philosopher Worm Teleologarch | 16 | monstrous humanoid | any (Nchak) |
Plague Ooze | 7 | ooze | any (Aucturn) |
Planar Scion, Ifrit | 1/2 | outsider (native) | any |
Planar Scion, Aasimar | 1 | outsider (native) | any |
Planar Scion, Oread | 1 | outsider (native) | any |
Planar Scion, Suli | 1 | outsider (native) | any |
Planar Scion, Sylph | 2 | outsider (native) | any |
Planar Scion, Tiefling | 2 | outsider (native) | any |
Planar Scion, Undine | 1 | outsider (native) | any |
Planashar | 17 | construct (magical, technological) | any |
Plasma Ooze | 16 | ooze | any solar or vacuum |
